Travel Policies
Please read our travel policy to avoid any hassle!
Passenger Ancillary Rates
Effective October 15, 2024
EXCESS BAGGAGE RATE
TO / FROM MANILA | VISAYAS | MINDANAO | INTERPORT | |
Excess Baggage | Php 30 per kilo | |||
Electronic Appliances | Php 250 per piece | Php 300 per piece | Php 100 per piece | |
Sports Equipment | Php 200 per piece | Php 250 per piece | Php 100 per piece |
FIREARMS HANDLING FEE
TO / FROM Manila | VISAYAS | MINDANAO | Interport |
Short / Long Firearm | Php 500 per piece | ||
Excess Magazine | Php 100 per piece |
PLANTS & CUT FLOWERS HANDLING FEE
Cut Flowers & Plant | Php 75 per piece |
LIVE ANIMALS HANDLING FEE
Cage Size | L x W x H | Rate per cage up to 2 pets or cages per pax | Rate per cage for 3 pets or cages per pax | Box Cage | ||||||
Small | 20" x 13" x 16" | Php 900 | Php 2,000 |
| ||||||
Medium | 24" x 17" x 19" | Php 1,350 | Php 2,450 | |||||||
Large | 30" x 18" x 20" | Php 1,800 | Php 2,900 | |||||||
X-Large | 36" x 22" x 25" | Php 2,700 | Php 3,800 | |||||||
XX-Large | 42" x 27" x 30" | Php 3,600 | Php 4,700 | |||||||
XXX-Large | 48" x 29" x 32" | Php 4,500 | Php 5,600 | |||||||
Terms and Conditions:
|

